<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlahBlahBlah &#187; Type — Design — Color</title>
	<atom:link href="http://iveta.thinkunique.org/blog/category/type-%e2%80%94-design-%e2%80%94-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://iveta.thinkunique.org/blog</link>
	<description>Thoughts. . .</description>
	<lastBuildDate>Wed, 07 Oct 2009 15:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Again from Colourlovers&#8230;</title>
		<link>http://iveta.thinkunique.org/blog/2007/09/06/again-from-colourlovers/</link>
		<comments>http://iveta.thinkunique.org/blog/2007/09/06/again-from-colourlovers/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 21:17:21 +0000</pubDate>
		<dc:creator>Iveta</dc:creator>
				<category><![CDATA[Type — Design — Color]]></category>

		<guid isPermaLink="false">http://iveta.thinkunique.org/blog/2007/09/06/again-from-colourlovers/</guid>
		<description><![CDATA[A good friend of mine and coworker sent me this link.  Again from Colourlovers we have some amazing colour palettes to trigger your visual side.]]></description>
		<wfw:commentRss>http://iveta.thinkunique.org/blog/2007/09/06/again-from-colourlovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Seen Between</title>
		<link>http://iveta.thinkunique.org/blog/2007/08/30/not-seen-between/</link>
		<comments>http://iveta.thinkunique.org/blog/2007/08/30/not-seen-between/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 13:58:46 +0000</pubDate>
		<dc:creator>Iveta</dc:creator>
				<category><![CDATA[Type — Design — Color]]></category>

		<guid isPermaLink="false">http://iveta.thinkunique.org/blog/2007/08/30/not-seen-between/</guid>
		<description><![CDATA[I just read this article and thought I would share, it is a super short read and the rest is just looking at color. I agree with there being no “wrong” in the world of color. The combinations are endless, just be careful with type and consider readability. Here is the link, enjoy!]]></description>
		<wfw:commentRss>http://iveta.thinkunique.org/blog/2007/08/30/not-seen-between/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.190 seconds -->

